Kansas Department Of Revenue
Division of Vehicles
Topeka, KS 66626-0001
Staggered Registration Schedule and Service Fee Chart
Effective January 01, 2000

 
12M or less Trucks Motorcycles Motorized Bicycles

12M or Less Trucks-Regular-$43.00

IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS

Note: Determine the expiration alpha letter from registrant's surname.
A 50 cent reflectorized fee will be charged for issuance of a new plate.
  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 6.33 9.67 13.00 16.33 19.67 23.00 26.33 29.67 33.00 36.33 39.67
FEB 43.00 6.33 9.67 13.00 16.33 19.67 23.00 26.33 29.67 33.00 36.33
MAR 39.67 43.00 6.33 9.67 13.00 16.33 19.67 23.00 26.33 29.67 33.00
APR 36.33 39.67 43.00 6.33 9.67 13.00 16.33 19.67 23.00 26.33 29.67
MAY 33.00 36.33 39.67 43.00 6.33 9.67 13.00 16.33 19.67 23.00 26.33
JUN 29.67 33.00 36.33 39.67 43.00 6.33 9.67 13.00 16.33 19.67 23.00
JUL 26.33 29.67 33.00 36.33 39.67 43.00 6.33 9.67 13.00 16.33 19.67
AUG 23.00 26.33 29.67 33.00 36.33 39.67 43.00 6.33 9.67 13.00 16.33
SEPT 19.67 23.00 26.33 29.67 33.00 36.33 39.67 43.00 6.33 9.67 13.00
OCT 16.33 19.67 23.00 26.33 29.67 33.00 36.33 39.67 43.00 6.33 9.67
NOV 13.00 16.33 19.67 23.00 26.33 29.67 33.00 36.33 39.67 43.00 6.33
DEC 9.67 13.00 16.33 19.67 23.00 26.33 29.67 33.00 36.33 39.67 43.00
back to titling, fees and refunds
 

Motorcycles-Regular-Personalized-$19.00 

IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS

Note: Determine the expiration alpha letter from registrant's surname.
A 50 cent reflectorized fee will be charged for issuance of a new plate.
A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 11.00 11.00 11.00 11.00 11.00 11.00 19.00 19.00 19.00 19.00 19.00
FEB 19.00 11.00 11.00 11.00 11.00 11.00 11.00 19.00 19.00 19.00 19.00
MAR 19.00 19.00 11.00 11.00 11.00 11.00 11.00 11.00 19.00 19.00 19.00
APR 19.00 19.00 19.00 11.00 11.00 11.00 11.00 11.00 11.00 19.00 19.00
MAY 19.00 19.00 19.00 19.00 11.00 11.00 11.00 11.00 11.00 11.00 19.00
JUN 19.00 19.00 19.00 19.00 19.00 11.00 11.00 11.00 11.00 11.00 11.00
JUL 19.00 19.00 19.00 19.00 19.00 19.00 11.00 11.00 11.00 11.00 11.00
AUG 11.00 19.00 19.00 19.00 19.00 19.00 19.00 11.00 11.00 11.00 11.00
SEPT 11.00 11.00 19.00 19.00 19.00 19.00 19.00 19.00 11.00 11.00 11.00
OCT 11.00 11.00 11.00 19.00 19.00 19.00 19.00 19.00 19.00 11.00 11.00
NOV 11.00 11.00 11.00 11.00 19.00 19.00 19.00 19.00 19.00 19.00 11.00
DEC 11.00 11.00 11.00 11.00 11.00 19.00 19.00 19.00 19.00 19.00 19.00

back to titling, fees and refunds

 

Motorized Bicycles-$14.00

IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS

Note: Determine the expiration alpha letter from registrant's surname.
A 50 cent reflectorized fee will be charged for issuance of a new plate. 
  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 8.50 8.50 8.50 8.50 8.50 8.50 14.00 14.00 14.00 14.00 14.00
FEB 14.00 8.50 8.50 8.50 8.50 8.50 8.50 14.00 14.00 14.00 14.00
MAR 14.00 14.00 8.50 8.50 8.50 8.50 8.50 8.50 14.00 14.00 14.00
APR 14.00 14.00 14.00 8.50 8.50 8.50 8.50 8.50 8.50 14.00 14.00
MAY 14.00 14.00 14.00 14.00 8.50 8.50 8.50 8.50 8.50 8.50 14.00
JUN 14.00 14.00 14.00 14.00 14.00 8.50 8.50 8.50 8.50 8.50 8.50
JUL 14.00 14.00 14.00 14.00 14.00 14.00 8.50 8.50 8.50 8.50 8.50
AUG 8.50 14.00 14.00 14.00 14.00 14.00 14.00 8.50 8.50 8.50 8.50
SEPT 8.50 8.50 14.00 14.00 14.00 14.00 14.00 14.00 8.50 8.50 8.50
OCT 8.50 8.50 8.50 14.00 14.00 14.00 14.00 14.00 14.00 8.50 8.50
NOV 8.50 8.50 8.50 8.50 14.00 14.00 14.00 14.00 14.00 14.00 8.50
DEC 8.50 8.50 8.50 8.50 8.50 14.00 14.00 14.00 14.00 14.00 14.00

back to titling, fees and refunds