| Autos- 4500 lbs or less | Autos- 4500 lbs and Over | Special Interest-Street Rod |
Autos- 4500 lbs or less-$33.00
IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 |
| FEB | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 |
| MAR | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 |
| APR | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 |
| MAY | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 |
| JUN | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 |
| JUL | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 | 15.50 |
| AUG | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 | 13.00 |
| SEPT | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 | 10.50 |
| OCT | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 | 8.00 |
| NOV | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 | 5.50 |
| DEC | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 25.50 | 28.00 | 30.50 | 33.00 |
Autos- 4501 lbs and Over-$43.00
IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 |
| FEB | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 |
| MAR | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 |
| APR | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 |
| MAY | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 |
| JUN | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 |
| JUL | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 | 19.67 |
| AUG | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 | 16.33 |
| SEPT | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 | 13.00 |
| OCT | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 | 9.67 |
| NOV | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 | 6.33 |
| DEC | 9.67 | 13.00 | 16.33 | 19.67 | 23.00 | 26.33 | 29.67 | 33.00 | 36.33 | 39.67 | 43.00 |
back to titling, fees and refunds
Special Interest-Street Rod-$29.00
IMPORTANT: Deduct $3.00 County Service Fee on ALL REFUNDS
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 |
| FEB | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 |
| MAR | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 |
| APR | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 |
| MAY | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 |
| JUN | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| JUL | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| AUG | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| SEPT | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 | 16.00 |
| OCT | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 | 16.00 |
| NOV | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 16.00 |
| DEC | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 |